Nodior Expo / Trade show calendar / Food and beverage
Food and beverage trade shows 2026–2027
We track 37 upcoming food and beverage shows in the US. Their exhibitor lists add up to 15,191 companies, and a company at two shows counts twice. The biggest is Expo West 2027, with 3,193 companies on its 2026 final list. The next one is FNCE 2026, October 24 to 27, 2026, in San Antonio, TX.
Updated
Food and beverage shows connect ingredient suppliers, processors, equipment makers and distributors with food brands and buyers.
| Show | Dates | City | Exhibitors | Research price |
|---|---|---|---|---|
| New York Produce Show 2026 | Dec 2–4, 2026 | New York, NY | 214 | $290 |
| Northwest Food Processors Expo 2027 | Jan 13–14, 2027 | Portland, OR | 61 | $290 |
| Winter Fancy Food Show 2027 | Jan 17–19, 2027 | San Francisco, CA | 600 | $390 |
| IPPE 2027 | Jan 26–28, 2027 | Atlanta, GA | 1,293 | $390 |
| Unified Wine & Grape Symposium 2027 | Jan 26–28, 2027 | Sacramento, CA | 427 | $290 |
| NGA Show 2027 | Jan 31–Feb 2, 2027 | Las Vegas, NV | 222 | $290 |
| NAFEM Show 2027 | Feb 11–13, 2027 | Orlando, FL | 536 | $390 |
| Annual Meat Conference 2027 | Mar 1–3, 2027 | Grapevine, TX | 112 | $290 |
| Expo West 2027 | Mar 3–5, 2027 | Anaheim, CA | 2,394 | $490 |
| SE Petro-Food Expo 2027 | Mar 3–4, 2027 | Myrtle Beach, SC | 372 | $290 |
| Coffee Fest New York 2027 | Mar 7–9, 2027 | New York, NY | 77 | $290 |
| New York Restaurant Show 2027 | Mar 7–9, 2027 | New York, NY | 86 | $290 |
| Bar & Restaurant Expo 2027 | Mar 22–24, 2027 | Las Vegas, NV | 165 | $290 |
| Craft Brewers Conference 2027 | Apr 5–7, 2027 | San Antonio, TX | 310 | $290 |
| Viva Fresh 2027 | Apr 8–10, 2027 | San Antonio, TX | 180 | $290 |
| Specialty Coffee Expo 2027 | Apr 9–11, 2027 | New Orleans, LA | 451 | $290 |
| Pizza Expo 2027 | Apr 11–15, 2027 | Las Vegas, NV | 339 | $290 |
| CheeseCon 2027 | Apr 20–22, 2027 | Madison, WI | 287 | $290 |
| Petfood Forum 2027 | Apr 26–28, 2027 | Kansas City, MO | 197 | $290 |
| NAMA Show 2027 | May 5–7, 2027 | New Orleans, LA | 231 | $290 |
| Sweets & Snacks Expo 2027 | May 18–20, 2027 | Indianapolis, IN | 861 | $390 |
| National Restaurant Association Show 2027 | May 22–25, 2027 | Chicago, IL | 1,179 | $390 |
| IDDBA 2027 | Jun 6–8, 2027 | Atlanta, GA | 607 | $390 |
| Coffee Fest Chicago 2027 | Jun 11–12, 2027 | Chicago, IL | 32 | $290 |
| SNA ANC 2027 | Jul 10–13, 2027 | Phoenix, AZ | 289 | $290 |
| IFT FIRST 2027 | Jul 11–14, 2027 | Chicago, IL | 542 | $390 |
| Texas Restaurant Show 2027 | Jul 11–12, 2027 | San Antonio, TX | 145 | $290 |
| ACF National Convention 2027 | Jul 12–15, 2027 | Orlando, FL | 31 | $290 |
| Summer Fancy Food Show 2027 | Jul 25–27, 2027 | New York, NY | 447 | $290 |
| IFPA Foodservice Conference 2027 | Jul 29–30, 2027 | Monterey, CA | 141 | $290 |
| Western Foodservice & Hospitality Expo 2027 | Sep 12–14, 2027 | Anaheim, CA | 37 | $290 |
| Newtopia Now 2027 | Sep 14–16, 2027 | Rosemont, IL | 68 | $290 |
| EATS show 2027 | Oct 26–28, 2027 | Chicago, IL | 30 | $290 |
| Food Production Solutions Show 2027 | Oct 26–28, 2027 | Chicago, IL | 34 | $290 |
| FNCE 2026 | Oct 24–27, 2026 | San Antonio, TX | 309 | Research closed |
| Florida Restaurant Show 2026 | Oct 25–27, 2026 | Orlando, FL | 279 | Research closed |
| SupplySide West 2026 | Oct 26–30, 2026 | Las Vegas, NV | 1,606 | Research closed |
Open any show above to see its free exhibitor list and order a ranked list for it.
Recently ended
- Coffee Fest Dallas-Fort Worth 2026 ran Oct 17–18, 2026. The next dates aren't out yet.
- Global Produce & Floral Show 2026 ran Oct 14–16, 2026. The next one runs Oct 20–22, 2027.
Questions
Which food and beverage show has the most exhibitors?
Expo West 2027 has the most, with 3,193 companies on its 2026 final list.
What does the price cover?
Each show's exhibitor list is free on its page. You pay only for the ranked list, which picks the exhibitors that fit what you sell and puts the best first, with the reason each one fits and the person to ask for.
What are the biggest food and beverage trade shows in 2026–2027?
By exhibitor count, the biggest are Expo West 2027 with 3,193 on its 2026 final list, Summer Fancy Food Show 2027 with 2,567 on its 2026 final list and National Restaurant Association Show 2027 with 2,243 on its 2026 final list. The lists are dated October 9, 2026.
When is the next food and beverage trade show?
FNCE 2026 runs October 24 to 27, 2026, in San Antonio, TX.
How many food and beverage trade shows do you track?
We track 37 upcoming food and beverage shows.
How many companies exhibit at food and beverage trade shows?
The exhibitor lists of these 37 shows add up to 15,191 companies. A company at two shows counts twice.