Nodior Expo / Exhibitors / Nanoscience Instruments
Nanoscience Instruments: trade shows 2026–2027
Nanoscience Instruments is on the public exhibitor lists of 7 upcoming US trade shows we track, from November 2026 (AMI Plastics World Expos North America 2026) to October 2027 (CAMX 2027).
| Show | Dates | City | Nanoscience Instruments booth |
|---|---|---|---|
| AMI Plastics World Expos North America 2026 | Nov 11–12, 2026 | Cleveland, OH | C311 |
| MD&M West 2027 | Feb 9–11, 2027 | Anaheim, CA | 4464 |
| Battery, EV & Energy Storage South 2027 | Apr 21–22, 2027 | Atlanta, GA | 420 |
| NPE2027: The Plastics Show | May 3–7, 2027 | Orlando, FL | W8583 |
| AISTech 2027 | May 3–5, 2027 | Nashville, TN | 2809 |
| ACS Fall 2027 | Aug 22–26, 2027 | San Diego, CA | 1643 |
| CAMX 2027 | Oct 18–21, 2027 | Anaheim, CA | X61 |
The booths come from each organizer's directory, read on October 11, 2026 and October 19, 2026. They can change before a show.
Open any show above to see its free exhibitor list and order a ranked list for it.